Spanish Immersion /Discover Cuba
University of Havana

Departure Rates - Hotel Deauville

ALL PRICES ARE IN CANADIAN DOLLARS

Montreal and Toronto Departures

Departure dates 2 weeks 3 weeks 4 weeks
November 05-06, 2005 1785 $ CA 2065 $ CA 2355 $ CA
December 03-04, 2005 1835 $ CA 2230 $ CA 2710 $ CA
Dec 31-January 01, 2006 2040 $ CA 2340 $ CA 2660 $ CA
February 04-05, 2006 1855 $ CA 2160 $ CA 2500 $ CA
March 04-05, 2006 1930 $ CA 2220 $ CA 2530 $ CA
April 01-02, 2006 1870 $ CA 2135 $ CA 2400 $ CA
April 30-May 01, 2005 1870 $ CA 2135 $ CA 2400 $ CA
June 04-05, 2005 1870 $ CA 2135 $ CA 2400 $ CA
July 02-03, 2005 1970 $ CA 2235 $ CA 2500 $ CA
July 30-31, 2005 1970 $ CA 2235 $ CA 2500 $ CA
September 03-04, 2005 1870 $ CA 2200 $ CA 2450 $ CA
October 01-02, 2005 1870 $ CA 2200 $ CA 2450 $ CA
Single supp. 170 $ CA 260 $ CA 340 $ CA

* Prices are subject to change without prior notice

Rates for Cancun departure available on request. Please Contact us.

Back to Departure dates, Rates