![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Immersion /Discover Cuba
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal and Toronto Departures |
|||
| Departure dates | 2 weeks | 3 weeks | 4 weeks |
| November 05-06, 2005 | 2410 $ CA | 3080 $ CA | 3530 $ CA |
| December 03-04, 2005 | 2120 $ CA | 2790 $ CA | 3600 $ CA |
| Dec 31-January 01, 2006 | 2610 $ CA | 3210 $ CA | 3840 $ CA |
| February 04-05, 2006 | 2500 $ CA | 3170 $ CA | 3860 $ CA |
| March 04-05, 2006 | 2570 $ CA | 3240 $ CA | 3890 $ CA |
| April 01-02, 2006 | 2490 $ CA | 3090 $ CA | 3670 $ CA |
| April 30-May 01, 2005 | 2490 $ CA | 3090 $ CA | 3670 $ CA |
| June 04-05, 2005 | 2490 $ CA | 3090 $ CA | 3670 $ CA |
| July 02-03, 2005 | 2590 $ CA | 3190 $ CA | 3770 $ CA |
| July 30-31, 2005 | 2590 $ CA | 3190 $ CA | 3770 $ CA |
| September 03-04, 2005 | 2540 $ CA | 3140 $ CA | 3720 $ CA |
| October 01-02, 2005 | 2540 $ CA | 3140 $ CA | 3720 $ CA |
| Single supp. | 700 $ CA | 1100 $ CA | 1500 $ CA |
* Prices are subject to change without prior notice
Rates for Cancun departure available on request. Please Contact us.