Spanish Immersion /Discover Cuba
University of Havana

Departure Rates - Hotel Nacional

ALL PRICES ARE IN CANADIAN DOLLARS

Montreal and Toronto Departures

Departure dates 2 weeks 3 weeks 4 weeks
November 05-06, 2005 2640 $ CA 3410 $ CA 4180 $ CA
December 03-04, 2005 2530 $ CA 3450 $ CA 4440 $ CA
Dec 31-January 01, 2006 2960 $ CA 3650 $ CA 4340 $ CA
February 04-05, 2006 2710 $ CA 3530 $ CA 4290 $ CA
March 04-05, 2006 2740 $ CA 3530 $ CA 4290 $ CA
April 01-02, 2006 2590 $ CA 3300 $ CA 3970 $ CA
April 30-May 01, 2005 2590 $ CA 3300 $ CA 3970 $ CA
June 04-05, 2005 2590 $ CA 3300 $ CA 3970 $ CA
July 02-03, 2005 2690 $ CA 3400 $ CA 4070 $ CA
July 30-31, 2005 2690 $ CA 3400 $ CA 4070 $ CA
September 03-04, 2005 2640 $ CA 3350 $ CA 4010 $ CA
October 01-02, 2005 2640 $ CA 3350 $ CA 4010 $ CA
Single supp. 500 $ CA 760 $ CA 1010 $ CA

* Prices are subject to change without prior notice

Rates for Cancun departure available on request. Please Contact us.

Back to Departure dates, Rates