![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Immersion /Discover Cuba
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal and Toronto Departures |
|||
| Departure dates | 2 weeks | 3 weeks | 4 weeks |
| November 05-06, 2005 | 2140 $ CA | 2630 $ CA | 3160 $ CA |
| December 03-04, 2005 | 2080 $ CA | 2760 $ CA | 3480 $ CA |
| Dec 31-January 01, 2006 | 2410 $ CA | 2900 $ CA | 3400 $ CA |
| February 04-05, 2006 | 2280 $ CA | 2880 $ CA | 3450 $ CA |
| March 04-05, 2006 | 2280 $ CA | 2880 $ CA | 3450 $ CA |
| April 01-02, 2006 | 2150 $ CA | 2640 $ CA | 3140 $ CA |
| April 30-May 01, 2005 | 2150 $ CA | 2640 $ CA | 3140 $ CA |
| June 04-05, 2005 | 2150 $ CA | 2640 $ CA | 3140 $ CA |
| July 02-03, 2005 | 2250 $ CA | 2740 $ CA | 3240 $ CA |
| July 30-31, 2005 | 2250 $ CA | 2740 $ CA | 3240 $ CA |
| September 03-04, 2005 | 2200 $ CA | 2700 $ CA | 3200 $ CA |
| October 01-02, 2005 | 2200 $ CA | 2700 $ CA | 3200 $ CA |
| Single supp. | 370 $ CA | 560 $ CA | 750 $ CA |
* Prices are subject to change without prior notice
Rates for Cancun departure available on request. Please Contact us.