![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Immersion /Discover Cuba
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal and Toronto Departures |
|||
| Departure dates | 2 weeks | 3 weeks | 4 weeks |
| November 05-06, 2005 | 2100 $ CA | 2580 $ CA | 3060 $ CA |
| December 03-04, 2005 | 2050 $ CA | 2690 $ CA | 3360 $ CA |
| Dec 31-January 01, 2006 | 2330 $ CA | 2800 $ CA | 3250 $ CA |
| February 04-05, 2006 | 2200 $ CA | 2740 $ CA | 3250 $ CA |
| March 04-05, 2006 | 2210 $ CA | 2740 $ CA | 3250 $ CA |
| April 01-02, 2006 | 2080 $ CA | 2570 $ CA | 2990 $ CA |
| April 30-May 01, 2005 | 2080 $ CA | 2570 $ CA | 2990 $ CA |
| June 04-05, 2005 | 2080 $ CA | 2570 $ CA | 2990 $ CA |
| July 02-03, 2005 | 2180 $ CA | 2670 $ CA | 3090 $ CA |
| July 30-31, 2005 | 2180 $ CA | 2670 $ CA | 3090 $ CA |
| September 03-04, 2005 | 2130 $ CA | 2600 $ CA | 3050 $ CA |
| October 01-02, 2005 | 2130 $ CA | 2600 $ CA | 3050 $ CA |
| Single supp. | 440 $ CA | 660 $ CA | 880 $ CA |
* Prices are subject to change without prior notice
Rates for Cancun departure available on request. Please Contact us.