![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Immersion /Discover Cuba
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal and Toronto Departures |
|||
| Departure dates | 2 weeks | 3 weeks | 4 weeks |
| November 05-06, 2005 | 1730 $ CA | 2005 $ CA | 2170 $ CA |
| December 03-04, 2005 | 1775 $ CA | 1995 $ CA | 2250 $ CA |
| Dec 31-January 01, 2006 | 1835 $ CA | 2040 $ CA | 2215 $ CA |
| February 04-05, 2006 | 1850 $ CA | 2105 $ CA | 2320 $ CA |
| March 04-05, 2006 | 1925 $ CA | 2105 $ CA | 2320 $ CA |
| April 01-02, 2006 | 1760 $ CA | 1955 $ CA | 2115 $ CA |
| April 30-May 01, 2005 | 1760 $ CA | 1955 $ CA | 2115 $ CA |
| June 04-05, 2005 | 1760 $ CA | 1955 $ CA | 2115 $ CA |
| July 02-03, 2005 | 1860 $ CA | 2055 $ CA | 2215 $ CA |
| July 30-31, 2005 | 1860 $ CA | 2055 $ CA | 2215 $ CA |
| September 03-04, 2005 | 1800 $ CA | 2000 $ CA | 2200 $ CA |
| October 01-02, 2005 | 1800 $ CA | 2000 $ CA | 2200 $ CA |
| Single supp. | 150 $ CA | 220 $ CA | 300 $ CA |
* Prices are subject to change without prior notice
Rates for Cancun departure available on request. Please Contact us.